<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MAKILABAN</title>
	<atom:link href="http://www.makilaban.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makilaban.com/blog</link>
	<description>Thoughts, Ideas, and Ramblings from Makilaban</description>
	<lastBuildDate>Fri, 23 Apr 2010 17:45:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Logos of Educational Channels</title>
		<link>http://www.makilaban.com/blog/2010/04/22/logos-of-educational-channels/</link>
		<comments>http://www.makilaban.com/blog/2010/04/22/logos-of-educational-channels/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 06:39:40 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[discovery channel]]></category>
		<category><![CDATA[national geographic]]></category>
		<category><![CDATA[syfy]]></category>

		<guid isPermaLink="false">http://www.makilaban.com/blog/?p=547</guid>
		<description><![CDATA[I rarely watch television but I was able to catch the logo revisions of several educational channels that underwent a more simple and iconic approach in the past year. I am a huge fan of simplifying the communication channel towards your target audience base in every possible aspect and the channels I am about to [...]]]></description>
		<wfw:commentRss>http://www.makilaban.com/blog/2010/04/22/logos-of-educational-channels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Interview with Nico Puertollano</title>
		<link>http://www.makilaban.com/blog/2010/02/15/meet-nico-puertollano/</link>
		<comments>http://www.makilaban.com/blog/2010/02/15/meet-nico-puertollano/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 08:36:33 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[alibata]]></category>
		<category><![CDATA[baybayin]]></category>
		<category><![CDATA[nico puertollano]]></category>
		<category><![CDATA[philippines artist]]></category>

		<guid isPermaLink="false">http://www.makilaban.com/blog/?p=393</guid>
		<description><![CDATA[<a href="http://www.makilaban.com/blog/2010/02/15/meet-nico-puertollano/"><img class="alignleft size-full wp-image-471" title="Nico Puertollano" src="http://www.makilaban.com/blog/wp-content/uploads/2010/02/nico-puertollano.jpg" alt="Nico Puertollano" width="240" height="200" /></a>With so much history and a large population tied to the language, its always perplexed me why there isn't more work on Alibata, an ancient writing script of the Philippines.  Also known as Baybayin, I had referenced this writing in a <a href="http://www.makilaban.com/blog/2010/01/19/alibata-the-lost-language-of-the-philippines/">previous post</a> revealing some of its history and displaying my work with the language.  While I've studied it throughout the past few years, working to better understand and experiment with the language and typeface, many times I have wished to see other artists who work with the script and apply a modern style to the historic font in order to garner the respect of the design world today.

Meet Nico Puertollano, an artist hailing from Mandaluyong City of the Philippines with his upbringing in New York City.]]></description>
		<wfw:commentRss>http://www.makilaban.com/blog/2010/02/15/meet-nico-puertollano/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The sounds of Die Antwoord</title>
		<link>http://www.makilaban.com/blog/2010/02/13/the-sounds-of-die-antwoord/</link>
		<comments>http://www.makilaban.com/blog/2010/02/13/the-sounds-of-die-antwoord/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 07:28:13 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[die antwoord]]></category>
		<category><![CDATA[enter the ninja]]></category>

		<guid isPermaLink="false">http://www.makilaban.com/blog/?p=408</guid>
		<description><![CDATA[<a href="http://www.makilaban.com/blog/2010/02/13/the-sounds-of-die-antwoord/"><img class="alignleft size-medium wp-image-495" title="Die Antwoord" src="http://www.makilaban.com/blog/wp-content/uploads/2010/02/die-antwoord-300x300.jpg" alt="Die Antwoord" width="240" height="240" /></a>Hey Peeps, just wanted to share this fresh music group from Cape Town, South Africa that I discovered online - the same way they exploded onto the music scene.  They call themselves <a title="Die Antwoord" href="http://www.dieantwoord.com/" target="_blank">Die Antwoord</a>, meaning "The Answer" in the Afrikaans language, and their beats and music are hot.  The crew is made up of a lead MC who calls himself Ninja, a singer who goes by Yo-Landi Vi$$er, and a DJ Hi-Tek (not to be confused with the man who collaborated with Talib Kweli's Reflection Eternal album). They are quirky, humorous, talented, and unique.

The group was formed in 2009 and frequented the blog world in order to promote themselves.  Nine months later, they created the]]></description>
		<wfw:commentRss>http://www.makilaban.com/blog/2010/02/13/the-sounds-of-die-antwoord/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nemo in Portland Oregon</title>
		<link>http://www.makilaban.com/blog/2010/02/12/nemo-in-portland-oregon/</link>
		<comments>http://www.makilaban.com/blog/2010/02/12/nemo-in-portland-oregon/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 07:37:35 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[design studio]]></category>
		<category><![CDATA[nemo design]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[portland]]></category>

		<guid isPermaLink="false">http://www.makilaban.com/blog/?p=370</guid>
		<description><![CDATA[<a href="http://www.makilaban.com/blog/2010/02/12/nemo-in-portland-oregon/"><img class="alignleft size-thumbnail wp-image-372" title="Nemo Design" src="http://www.makilaban.com/blog/wp-content/uploads/2010/02/nemo-design-logo-150x150.jpg" alt="Nemo Design" width="150" height="150" /></a>If you haven't found Nemo yet, then you haven't been looking hard enough.  It has been in Portland, Oregon for quite some time.  I refer to Nemo as "it" and not "the fish" because I am talking about the <a title="Nemo Design" href="http://www.nemohq.com/" target="_blank">Nemo Design Studio</a>.  Please forgive me, I couldn't resist referencing the popular Pixar film because I am extremely cheesy and corny.  Aside from the horrible intro, I am writing about this company because of my visit there today. A good friend of mine who has been with them for almost 5 years brought me on board to help out with some of their extra work.  I had visited the facility before because my BFA show was hosted there 5 years ago but I had forgotten how awesome the place was inside.  As soon as I set foot through the door I was greeted by hallway full of great work which currently holds various custom painted bicycles and an assortment of prints.  The work environment is made for a designer - artwork is flooded throughout the office and many desks are covered in toys, trinkets, books, posters, and]]></description>
		<wfw:commentRss>http://www.makilaban.com/blog/2010/02/12/nemo-in-portland-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tribute to my Lolo</title>
		<link>http://www.makilaban.com/blog/2010/01/28/tribute-to-my-lolo-moises-cruz-perona-sr/</link>
		<comments>http://www.makilaban.com/blog/2010/01/28/tribute-to-my-lolo-moises-cruz-perona-sr/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 23:17:52 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[*From Makilaban]]></category>
		<category><![CDATA[moises perona sr.]]></category>

		<guid isPermaLink="false">http://www.makilaban.com/blog/?p=360</guid>
		<description><![CDATA[<a href="http://www.makilaban.com/blog/2010/01/28/tribute-to-my-lolo-moises-cruz-perona-sr/"><img class="alignleft size-medium wp-image-505" title="Lolo and Grandchildren" src="http://www.makilaban.com/blog/wp-content/uploads/2010/01/lolo-and-grandchildren-300x204.jpg" alt="Lolo and Grandchildren" width="240" height="163" /></a>Today marks the 1 year anniversary of my Lolo's passing.  One year ago on this day, my entire family was together at the hopsital my Grandfather was staying in, comforting each other for what was expected to come.  I flew in from California to see him and the moment I entered his room he flashed his trademark smile at me to signify his joy of being together with another one of his Grandchildren.  That is one of the moments during that stay at the hospital that stick out most in my mind - that he was able to still smile despite all of the pain and suffering that he was going through.  My Grandfather was a man who was always devoted to the well being of his entire family and]]></description>
		<wfw:commentRss>http://www.makilaban.com/blog/2010/01/28/tribute-to-my-lolo-moises-cruz-perona-sr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross examining the University of Oregon Logo</title>
		<link>http://www.makilaban.com/blog/2010/01/27/cross-examining-the-university-of-oregon-logo/</link>
		<comments>http://www.makilaban.com/blog/2010/01/27/cross-examining-the-university-of-oregon-logo/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 08:57:46 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[oregon ducks logo]]></category>
		<category><![CDATA[oregon logo]]></category>
		<category><![CDATA[university of oregon logo]]></category>

		<guid isPermaLink="false">http://www.makilaban.com/blog/?p=294</guid>
		<description><![CDATA[<a href="http://www.makilaban.com/blog/2010/01/27/cross-examining-the-university-of-oregon-logo/"><img class="alignleft" title="Modern Oregon Logo" src="http://www.makilaban.com/blog/wp-content/uploads/2010/01/oregon-ducks-logo-4-150x150.jpg" alt="Modern Oregon Logo" width="150" height="150" /></a>The other night my brother and some friends sat down at a local restaurant after a baskeball game to catch up and eat some good and cheap happy hour food.  In the midst of our table conversations my eyes focused on the television that was replaying the sports highlights of the day when all of a sudden that big "O" that the University of Oregon uses as their iconic logo fills the screen to preface the upcoming segment on the university's basketball team.

Now, a lot of you may be wondering why I'm choosing to write about their new identity.  Not only am I a University of Oregon alumni (class of 2005, yaw!) but I follow their sports, especially their football team, which all don their trademark "O" symbol and University of Oregon typeface.  The biggest reason however are my strong opinions of the icon that surface ever since it was revealed and ]]></description>
		<wfw:commentRss>http://www.makilaban.com/blog/2010/01/27/cross-examining-the-university-of-oregon-logo/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Graphic Artists of the Philippines</title>
		<link>http://www.makilaban.com/blog/2010/01/22/graphic-artists-of-the-philippines/</link>
		<comments>http://www.makilaban.com/blog/2010/01/22/graphic-artists-of-the-philippines/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 09:22:39 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[graphika manila]]></category>
		<category><![CDATA[inksurge]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[philippines graphic design]]></category>
		<category><![CDATA[team manila]]></category>

		<guid isPermaLink="false">http://www.makilaban.com/blog/?p=256</guid>
		<description><![CDATA[<a href="http://www.makilaban.com/blog/2010/01/22/graphic-artists-of-the-philippines/"><img class="size-medium wp-image-257 alignleft" title="Inksurge Illustration" src="http://www.makilaban.com/blog/wp-content/uploads/2010/01/inksurge-1-300x300.jpg" alt="Inksurge Illustration" width="154" height="154" /></a>In the design world, graphic work is recognized in countries like the US where corporate design is top notch, Germany from its Bauhaus influences, or Switzerland and its modern, minimalist approach and excellent playful work with typography.  While these countries have played essential roles in shaping the design industry standards today, the world is full of talented designers in all of its corners.

Throughout the art history courses in school, we were taught about the design influences of major countries throughout Europe or the United States.  Rarely did the teachings go beyond that region.  Japan was an exception (they have to be with their ingenious design processes and developments).  Frequently during those classes I would think to myself, "What about the graphic work of countries in Latin America or
]]></description>
		<wfw:commentRss>http://www.makilaban.com/blog/2010/01/22/graphic-artists-of-the-philippines/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Bamboo Bikes from the Philippines</title>
		<link>http://www.makilaban.com/blog/2010/01/21/bamboo-bikes/</link>
		<comments>http://www.makilaban.com/blog/2010/01/21/bamboo-bikes/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 21:32:30 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[bamboo bikes]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[calfee design]]></category>
		<category><![CDATA[philippines]]></category>

		<guid isPermaLink="false">http://www.makilaban.com/blog/?p=230</guid>
		<description><![CDATA[<a href="http://www.makilaban.com/blog/2010/01/21/bamboo-bikes/"><img class="alignleft size-full wp-image-235" title="Bamboo Bicycle" src="http://www.makilaban.com/blog/wp-content/uploads/2010/01/bamboo-bicycle.jpg" alt="Bamboo Bicycle" width="168" height="146" /></a>After writing an article about wood constructed eyeglasses, it reminded me of a bicycle I discovered through a magazine in the Philippines made primarily of bamboo.  The article outlined a graduate student's journey to the Philippines to concentrate on his studies and ended up applying them to the sustainable production of these bicycles.  Not only was it stylish and]]></description>
		<wfw:commentRss>http://www.makilaban.com/blog/2010/01/21/bamboo-bikes/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Gold &amp; Wood Eyeglasses</title>
		<link>http://www.makilaban.com/blog/2010/01/20/gold-wood-eyeglasses/</link>
		<comments>http://www.makilaban.com/blog/2010/01/20/gold-wood-eyeglasses/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 00:16:39 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[eyeglasses]]></category>
		<category><![CDATA[gold and wood]]></category>
		<category><![CDATA[paris eyeglasses]]></category>

		<guid isPermaLink="false">http://www.makilaban.com/blog/?p=212</guid>
		<description><![CDATA[<a href="http://www.makilaban.com/blog/2010/01/20/gold-wood-eyeglasses/"><img class="alignleft size-medium wp-image-222" title="Gold &#38; Wood Eyeglasses" src="http://www.makilaban.com/blog/wp-content/uploads/2010/01/gold-and-wood-eyeglasses-300x161.jpg" alt="Gold &#38; Wood Eyeglasses" width="150" height="80" /></a>During my trip to Las Vegas this past weekend, I was wasting some time in one of the countless shopping malls and peeked my head into one of the eyeglass shops since I am in dire need of a new pair.  Although I am primarily in the market for a nice pair of full frame, black plastic spectacles, there was one pair that caught my eye that was designed by <a title="Gold &#38; Wood Eyeglasses" href="http://www.gold-and-wood.com/" target="_blank">Gold &#38; Wood</a> of Paris.  The company name is a literal translation of what made them popular - their frames are constructed of wood with gold inlay.  The pair that grabbed my attention had]]></description>
		<wfw:commentRss>http://www.makilaban.com/blog/2010/01/20/gold-wood-eyeglasses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alibata &#8211; the lost language of the Philippines</title>
		<link>http://www.makilaban.com/blog/2010/01/19/alibata-the-lost-language-of-the-philippines/</link>
		<comments>http://www.makilaban.com/blog/2010/01/19/alibata-the-lost-language-of-the-philippines/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 04:33:21 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Typography]]></category>
		<category><![CDATA[alibata]]></category>
		<category><![CDATA[baybayin]]></category>
		<category><![CDATA[phiippines language]]></category>
		<category><![CDATA[philippines]]></category>

		<guid isPermaLink="false">http://www.makilaban.com/blog/?p=188</guid>
		<description><![CDATA[<a href="http://www.makilaban.com/blog/2010/01/19/alibata-the-lost-language-of-the-philippines/"><img src="http://www.makilaban.com/blog/wp-content/uploads/2010/01/alibata-3-150x150.jpg" alt="Alibata Type Experiment" title="Alibata Type Experiment" width="150" height="150" class="alignleft size-thumbnail wp-image-192" /></a>The Philippines is a country with a very rich and diverse culture.  With over 7,000 islands settled in the Pacific ocean in Southeast Asia, it has been a port utilized for trade and a pit stop for countries exploring the open waters.  It is the country's accessible and convenient location that has also subjected it to imperialism, being used as a strategic post for political advances.  The US of A, Japan, and Spain are countries who have all had their slices of the Philippine pie, the latter ruling the 3rd world country for nearly 300 years, all of which has contributed to reshaping the culture of Filipinos.  The influence of its colonizers can be seen in much of the Philippine culture today - foods have similarities to Spanish dishes, dialects carry the same phonetics as the Spanish and Malay languages, and]]></description>
		<wfw:commentRss>http://www.makilaban.com/blog/2010/01/19/alibata-the-lost-language-of-the-philippines/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

